
Size Guide
Footwear
| UK | EUROPE | USA | JAPAN |
|---|---|---|---|
| 3 | 36 | 5 | 22 |
| 4 | 37 | 6 | 23 |
| 5 | 38 | 7 | 23.5 |
| 6 | 39 | 8 | 24.5 |
| 7 | 41 | 9 | 25.5 |
| 8 | 42 | 10 | 26 |
| 9 | 43 | 11 | 27 |
Footwear
| UK | EUROPE | USA | JAPAN |
|---|---|---|---|
| 6 | 39 | 7 | 24.5 |
| 7 | 41 | 8 | 25.5 |
| 8 | 42 | 9 | 26 |
| 9 | 43 | 10 | 27 |
| 10 | 45 | 11 | 28 |
| 11 | 46 | 12 | 29 |
| 12 | 47 | 13 | 29.5 |
| 13 | 48 | 14 | |
| 14 | 49.5 | 15 | |
| 15 | 51 | 16 |
Newborn Footwear
| FOOT LENGTH | AGE (APPROX) | UK | EUROPE | USA | JAPAN |
|---|---|---|---|---|---|
| 3.82" | 0-3 MONTHS | 0 | 16 | 1 | 8 |
| 4.15" | 3-6 MONTHS | 1 | 17 | 2 | 9 |
| 4.49" | 6-9 MONTHS | 2 | 18 | 3 | 10 |
| 4.82" | 9-12 MONTHS | 3 | 19 | 4 | 11 |
Toddler Footwear
| UK | EUROPE | USA | JAPAN |
|---|---|---|---|
| 3 | 19 | 4 | 11 |
| 4 | 20 | 5 | 12 |
| 5 | 21.5 | 6 | 12.5 |
| 6 | 22.5 | 7 | 14 |
| 7 | 24 | 8 | 14.5 |
| 8 | 26 | 9 | 15 |
| 9 | 10 | 16 |







